|
|||||
| C.I. Cat. Promo 2026, Aeroporto Verzago - Alzate Brianza, 02-04 ottobre 2026 |
|
||||
| Sport, Programma 1: Imposto Conosciuto |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Quad | Armo | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Manuel Micheli - ITA | 8,5 | 8,5 | 7,5 | 8,5 | 8,5 | 8,0 | 9,0 | 8,5 | 0 | 800,45 | 1 | |
|   ASK 21 D-7135 | 8,49 | 8,31 | 7,48 | 8,08 | 8,75 | 8,02 | 8,61 | 8,31 | 786,68 | ||||
| 2 | Leonardo Fransesini - ITA | 7,0 | 8,0 | 7,5 | 7,5 | 7,0 | 8,0 | Lo 6,0 | 7,0 | 1 | 687,88 | 6 | -4 |
|   ASK 21 D-7135 | 7,09 | 7,80 | 7,48 | 7,01 | 6,85 | 8,02 | 8,13 | 6,79 | 754,14 | ||||
| 3 | Paolo Bacco - ITA | 7,5 | 7,0 | 7,0 | 8,0 | 7,0 | 7,5 | 8,5 | 7,0 | 0 | 693,31 | 5 | -2 |
|   ASK 21 D-7135 | 7,56 | 6,79 | 6,85 | 7,55 | 6,85 | 7,56 | 8,08 | 6,79 | 735,00 | ||||
| 4 | Edoardo Baldoni - ITA | 7,0 | 7,0 | 7,5 | 8,0 | 7,0 | 7,0 | 9,0 | 9,0 | 0 | 732,97 | 2 | +2 |
|   ASK 21 D-7135 | 7,09 | 6,79 | 7,48 | 7,55 | 6,85 | 7,09 | 8,61 | 8,81 | 704,26 | ||||
| 5 | Andrea Cecilia - ITA | 7,5 | 7,0 | 7,5 | 7,5 | 7,0 | 7,0 | 9,0 | 8,5 | 0 | 723,60 | 3 | +2 |
|   ASK 21 D-7135 | 7,56 | 6,79 | 7,48 | 7,01 | 6,85 | 7,09 | 8,61 | 8,31 | 701,47 | ||||
| 6 | Alberto Prosperini - ITA | AV | 7,0 | 6,0 | 6,5 | 7,0 | 7,0 | 7,0 | 8,5 | 1 | 646,43 | 8 | -2 |
|   ASK 21 D-7135 | 7,65 | 6,79 | 5,58 | 5,95 | 6,85 | 7,09 | 6,48 | 8,31 | 680,29 | ||||
| 7 | Fabio Leoni - ITA | 7,0 | 6,0 | 6,0 | 8,0 | 6,5 | 8,5 | 9,0 | 8,5 | 0 | 677,88 | 7 | |
|   ASK 21 D-7135 | 7,09 | 5,78 | 5,58 | 7,55 | 6,21 | 8,49 | 8,61 | 8,31 | 672,17 | ||||
| 8 | Guglielmo Pacetto - ITA | 7,5 | 7,5 | 8,0 | 6,5 | 7,0 | 8,5 | 6,0 | 8,5 | 0 | 710,77 | 4 | +4 |
|   ASK 21 D-7135 | 7,56 | 7,29 | 8,12 | 5,95 | 6,85 | 8,49 | 5,41 | 8,31 | 662,70 | ||||
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | 1 | 1 | ||
| HZ to Mark | - | - | ||
| Lo to Mark | 1 | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Ch.Judge 1 | Judge 2 | Judge 3 | Judge 4 | CHZ's | |
| Alberto Prosperini - ITA | Fig-1 | 7,5 | AVGE | 8,0 | 7,5 | OK |
|   ASK 21 D-7135 | 7,26 | 7,65 | 7,86 | 7,82 | ||
| Leonardo Fransesini - ITA | Quadro | 8,0 | Lo 6,0 | 9,0 | 7,0 | OK |
|   ASK 21 D-7135 | 8,21 | 8,13 | 8,69 | 7,27 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Leonardo Fransesini - ITA | ASK 21 | 687,88 | - | 754,14 | 66,26 | 6 | 2 | - 4 | 5,50 | 33,80% | |
| Guglielmo Pacetto - ITA | ASK 21 | 710,77 | - | 662,70 | 48,07 | 4 | 8 | + 4 | 5,13 | 31,50% | |
| Paolo Bacco - ITA | ASK 21 | 693,31 | - | 735,00 | 41,69 | 5 | 3 | - 2 | 1,72 | 10,60% | |
| Edoardo Baldoni - ITA | ASK 21 | 732,97 | - | 704,26 | 28,71 | 2 | 4 | + 2 | 1,44 | 8,80% | |
| Alberto Prosperini - ITA | ASK 21 | 646,43 | - | 680,29 | 33,86 | 8 | 6 | - 2 | 1,34 | 8,20% | |
| Andrea Cecilia - ITA | ASK 21 | 723,60 | - | 701,47 | 22,13 | 3 | 5 | + 2 | 1,15 | 7,10% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 16,28 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Manuel Micheli - ITA | ASK 21 | 800,45 | 786,68 | 13,77 | 1 | 1 | |||||
| Fabio Leoni - ITA | ASK 21 | 677,88 | 672,17 | 5,71 | 7 | 7 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = -0,84 | Average = -0,42 |
| Panel: |
= 1,96 |
= -2,10 | = -0,07 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |